|
| Talis | | 5:22 |
| Sunrise | | 6:16 |
| Shema | | 8:50 |
| Shchrs | | 9:42 |
| Midday | | 11:25 |
| Sunset | | 4:40 |
| Nightfall | | 5:15 |
|
| Talis | | 5:23 |
| Sunrise | | 6:17 |
| Shema | | 8:51 |
| Shchrs | | 9:42 |
| Midday | | 11:26 |
| Sunset | | 4:40 |
| Nightfall | | 5:15 |
|
| Talis | | 5:24 |
| Sunrise | | 6:18 |
| Shema | | 8:51 |
| Shchrs | | 9:43 |
| Midday | | 11:26 |
| Sunset | | 4:39 |
| Nightfall | | 5:15 |
|
| Talis | | 5:25 |
| Sunrise | | 6:19 |
| Shema | | 8:52 |
| Shchrs | | 9:43 |
| Midday | | 11:26 |
| Sunset | | 4:39 |
| Nightfall | | 5:15 |
|
| Talis | | 5:25 |
| Sunrise | | 6:20 |
| Shema | | 8:53 |
| Shchrs | | 9:44 |
| Midday | | 11:27 |
| Sunset | | 4:39 |
| Nightfall | | 5:15 |
|
| Talis | | 5:26 |
| Sunrise | | 6:21 |
| Shema | | 8:53 |
| Shchrs | | 9:45 |
| Midday | | 11:27 |
| Sunset | | 4:39 |
| Nightfall | | 5:15 |
| Candles | | 3:59 |
|
| Talis | | 5:27 |
| Sunrise | | 6:21 |
| Shema | | 8:54 |
| Shchrs | | 9:45 |
| Midday | | 11:27 |
| Sunset | | 4:39 |
| Nightfall | | 5:15 |
|
Sunday
| Talis | | 5:28 |
| Sunrise | | 6:22 |
| Shema | | 8:54 |
| Shchrs | | 9:46 |
| Midday | | 11:28 |
| Sunset | | 4:39 |
| Nightfall | | 5:15 |
|