|
| Talis | | 6:17 |
| Sunrise | | 7:19 |
| Shema | | 9:31 |
| Shchrs | | 10:16 |
| Midday | | 11:45 |
| Sunset | | 4:11 |
| Nightfall | | 5:04 |
| Candles | | 3:53 |
|
| Talis | | 6:18 |
| Sunrise | | 7:21 |
| Shema | | 9:32 |
| Shchrs | | 10:17 |
| Midday | | 11:45 |
| Sunset | | 4:10 |
| Nightfall | | 5:03 |
|
| Talis | | 6:19 |
| Sunrise | | 7:22 |
| Shema | | 9:33 |
| Shchrs | | 10:17 |
| Midday | | 11:45 |
| Sunset | | 4:09 |
| Nightfall | | 5:02 |
|
| Talis | | 6:20 |
| Sunrise | | 7:24 |
| Shema | | 9:34 |
| Shchrs | | 10:18 |
| Midday | | 11:46 |
| Sunset | | 4:08 |
| Nightfall | | 5:02 |
|
| Talis | | 6:22 |
| Sunrise | | 7:25 |
| Shema | | 9:35 |
| Shchrs | | 10:19 |
| Midday | | 11:46 |
| Sunset | | 4:08 |
| Nightfall | | 5:01 |
|
| Talis | | 6:23 |
| Sunrise | | 7:26 |
| Shema | | 9:36 |
| Shchrs | | 10:19 |
| Midday | | 11:46 |
| Sunset | | 4:07 |
| Nightfall | | 5:00 |
|
Thursday
| Talis | | 6:24 |
| Sunrise | | 7:28 |
| Shema | | 9:37 |
| Shchrs | | 10:20 |
| Midday | | 11:47 |
| Sunset | | 4:06 |
| Nightfall | | 5:00 |
|
| Talis | | 6:25 |
| Sunrise | | 7:29 |
| Shema | | 9:37 |
| Shchrs | | 10:21 |
| Midday | | 11:47 |
| Sunset | | 4:06 |
| Nightfall | | 4:59 |
| Candles | | 3:48 |
|