|
| Talis | | 5:46 |
| Sunrise | | 6:45 |
| Shema | | 9:13 |
| Shchrs | | 10:03 |
| Midday | | 11:42 |
| Sunset | | 4:40 |
| Nightfall | | 5:29 |
|
| Talis | | 5:47 |
| Sunrise | | 6:47 |
| Shema | | 9:14 |
| Shchrs | | 10:03 |
| Midday | | 11:42 |
| Sunset | | 4:38 |
| Nightfall | | 5:28 |
| Candles | | 4:20 |
|
| Talis | | 5:49 |
| Sunrise | | 6:48 |
| Shema | | 9:15 |
| Shchrs | | 10:04 |
| Midday | | 11:42 |
| Sunset | | 4:36 |
| Nightfall | | 5:26 |
|
| Talis | | 5:50 |
| Sunrise | | 6:50 |
| Shema | | 9:15 |
| Shchrs | | 10:04 |
| Midday | | 11:42 |
| Sunset | | 4:35 |
| Nightfall | | 5:25 |
|
| Talis | | 5:52 |
| Sunrise | | 6:51 |
| Shema | | 9:16 |
| Shchrs | | 10:05 |
| Midday | | 11:42 |
| Sunset | | 4:33 |
| Nightfall | | 5:23 |
|
| Talis | | 5:53 |
| Sunrise | | 6:53 |
| Shema | | 9:17 |
| Shchrs | | 10:05 |
| Midday | | 11:42 |
| Sunset | | 4:32 |
| Nightfall | | 5:22 |
|
| Talis | | 5:55 |
| Sunrise | | 6:55 |
| Shema | | 9:18 |
| Shchrs | | 10:06 |
| Midday | | 11:42 |
| Sunset | | 4:30 |
| Nightfall | | 5:21 |
|
Thursday
| Talis | | 5:56 |
| Sunrise | | 6:56 |
| Shema | | 9:19 |
| Shchrs | | 10:06 |
| Midday | | 11:42 |
| Sunset | | 4:29 |
| Nightfall | | 5:19 |
|