|
| Talis | | 6:22 |
| Sunrise | | 7:25 |
| Shema | | 9:35 |
| Shchrs | | 10:19 |
| Midday | | 11:46 |
| Sunset | | 4:08 |
| Nightfall | | 5:01 |
|
| Talis | | 6:23 |
| Sunrise | | 7:26 |
| Shema | | 9:36 |
| Shchrs | | 10:19 |
| Midday | | 11:46 |
| Sunset | | 4:07 |
| Nightfall | | 5:00 |
|
| Talis | | 6:24 |
| Sunrise | | 7:28 |
| Shema | | 9:37 |
| Shchrs | | 10:20 |
| Midday | | 11:47 |
| Sunset | | 4:06 |
| Nightfall | | 5:00 |
|
| Talis | | 6:25 |
| Sunrise | | 7:29 |
| Shema | | 9:37 |
| Shchrs | | 10:21 |
| Midday | | 11:47 |
| Sunset | | 4:06 |
| Nightfall | | 4:59 |
| Candles | | 3:48 |
|
| Talis | | 6:26 |
| Sunrise | | 7:30 |
| Shema | | 9:38 |
| Shchrs | | 10:21 |
| Midday | | 11:47 |
| Sunset | | 4:05 |
| Nightfall | | 4:59 |
|
| Talis | | 6:27 |
| Sunrise | | 7:32 |
| Shema | | 9:39 |
| Shchrs | | 10:22 |
| Midday | | 11:48 |
| Sunset | | 4:05 |
| Nightfall | | 4:59 |
|
Monday
| Talis | | 6:29 |
| Sunrise | | 7:33 |
| Shema | | 9:40 |
| Shchrs | | 10:23 |
| Midday | | 11:48 |
| Sunset | | 4:04 |
| Nightfall | | 4:58 |
|
| Talis | | 6:30 |
| Sunrise | | 7:34 |
| Shema | | 9:41 |
| Shchrs | | 10:23 |
| Midday | | 11:48 |
| Sunset | | 4:04 |
| Nightfall | | 4:58 |
|