|
| Talis | | 5:17 |
| Sunrise | | 6:17 |
| Shema | | 9:38 |
| Shchrs | | 10:45 |
| Midday | | 1:00 |
| Sunset | | 7:44 |
| Nightfall | | 8:35 |
| Candles | | 7:26 |
|
| Talis | | 5:14 |
| Sunrise | | 6:15 |
| Shema | | 9:37 |
| Shchrs | | 10:45 |
| Midday | | 1:00 |
| Sunset | | 7:46 |
| Nightfall | | 8:36 |
|
| Talis | | 5:12 |
| Sunrise | | 6:13 |
| Shema | | 9:36 |
| Shchrs | | 10:44 |
| Midday | | 1:00 |
| Sunset | | 7:47 |
| Nightfall | | 8:38 |
|
| Talis | | 5:10 |
| Sunrise | | 6:11 |
| Shema | | 9:35 |
| Shchrs | | 10:43 |
| Midday | | 12:59 |
| Sunset | | 7:49 |
| Nightfall | | 8:40 |
|
| Talis | | 5:08 |
| Sunrise | | 6:09 |
| Shema | | 9:34 |
| Shchrs | | 10:42 |
| Midday | | 12:59 |
| Sunset | | 7:50 |
| Nightfall | | 8:41 |
|
Wednesday
| Talis | | 5:05 |
| Sunrise | | 6:07 |
| Shema | | 9:32 |
| Shchrs | | 10:41 |
| Midday | | 12:59 |
| Sunset | | 7:52 |
| Nightfall | | 8:43 |
|
| Talis | | 5:03 |
| Sunrise | | 6:05 |
| Shema | | 9:31 |
| Shchrs | | 10:40 |
| Midday | | 12:59 |
| Sunset | | 7:53 |
| Nightfall | | 8:45 |
|
| Talis | | 5:01 |
| Sunrise | | 6:03 |
| Shema | | 9:30 |
| Shchrs | | 10:40 |
| Midday | | 12:58 |
| Sunset | | 7:55 |
| Nightfall | | 8:46 |
| Candles | | 7:37 |
|