|
| Talis | | 6:29 |
| Sunrise | | 7:38 |
| Shema | | 9:42 |
| Shchrs | | 10:24 |
| Midday | | 11:47 |
| Sunset | | 3:58 |
| Nightfall | | 4:55 |
|
| Talis | | 6:31 |
| Sunrise | | 7:39 |
| Shema | | 9:43 |
| Shchrs | | 10:24 |
| Midday | | 11:47 |
| Sunset | | 3:57 |
| Nightfall | | 4:54 |
|
| Talis | | 6:32 |
| Sunrise | | 7:40 |
| Shema | | 9:44 |
| Shchrs | | 10:25 |
| Midday | | 11:48 |
| Sunset | | 3:56 |
| Nightfall | | 4:54 |
|
| Talis | | 6:33 |
| Sunrise | | 7:42 |
| Shema | | 9:45 |
| Shchrs | | 10:26 |
| Midday | | 11:48 |
| Sunset | | 3:55 |
| Nightfall | | 4:53 |
| Candles | | 3:40 |
|
| Talis | | 6:35 |
| Sunrise | | 7:43 |
| Shema | | 9:45 |
| Shchrs | | 10:26 |
| Midday | | 11:48 |
| Sunset | | 3:55 |
| Nightfall | | 4:52 |
|
| Talis | | 6:36 |
| Sunrise | | 7:45 |
| Shema | | 9:46 |
| Shchrs | | 10:27 |
| Midday | | 11:49 |
| Sunset | | 3:54 |
| Nightfall | | 4:52 |
|
Monday
| Talis | | 6:37 |
| Sunrise | | 7:46 |
| Shema | | 9:47 |
| Shchrs | | 10:28 |
| Midday | | 11:49 |
| Sunset | | 3:53 |
| Nightfall | | 4:52 |
|
| Talis | | 6:38 |
| Sunrise | | 7:47 |
| Shema | | 9:48 |
| Shchrs | | 10:29 |
| Midday | | 11:50 |
| Sunset | | 3:53 |
| Nightfall | | 4:51 |
|