|
| Talis | | 6:22 |
| Sunrise | | 7:22 |
| Shema | | 9:34 |
| Shchrs | | 10:18 |
| Midday | | 11:47 |
| Sunset | | 4:12 |
| Nightfall | | 5:03 |
|
| Talis | | 6:23 |
| Sunrise | | 7:23 |
| Shema | | 9:35 |
| Shchrs | | 10:19 |
| Midday | | 11:47 |
| Sunset | | 4:12 |
| Nightfall | | 5:03 |
|
| Talis | | 6:24 |
| Sunrise | | 7:24 |
| Shema | | 9:35 |
| Shchrs | | 10:19 |
| Midday | | 11:47 |
| Sunset | | 4:12 |
| Nightfall | | 5:03 |
|
| Talis | | 6:24 |
| Sunrise | | 7:25 |
| Shema | | 9:36 |
| Shchrs | | 10:20 |
| Midday | | 11:48 |
| Sunset | | 4:11 |
| Nightfall | | 5:03 |
| Candles | | 3:53 |
|
Shabbos
| Talis | | 6:25 |
| Sunrise | | 7:26 |
| Shema | | 9:37 |
| Shchrs | | 10:21 |
| Midday | | 11:48 |
| Sunset | | 4:11 |
| Nightfall | | 5:03 |
|
| Talis | | 6:26 |
| Sunrise | | 7:27 |
| Shema | | 9:38 |
| Shchrs | | 10:21 |
| Midday | | 11:49 |
| Sunset | | 4:11 |
| Nightfall | | 5:02 |
|
| Talis | | 6:27 |
| Sunrise | | 7:28 |
| Shema | | 9:38 |
| Shchrs | | 10:22 |
| Midday | | 11:49 |
| Sunset | | 4:11 |
| Nightfall | | 5:03 |
|
| Talis | | 6:28 |
| Sunrise | | 7:29 |
| Shema | | 9:39 |
| Shchrs | | 10:22 |
| Midday | | 11:50 |
| Sunset | | 4:11 |
| Nightfall | | 5:03 |
|