|
| Talis | | 6:43 |
| Sunrise | | 7:58 |
| Shema | | 9:59 |
| Shchrs | | 10:40 |
| Midday | | 12:01 |
| Sunset | | 4:05 |
| Nightfall | | 5:08 |
|
| Talis | | 6:45 |
| Sunrise | | 8:00 |
| Shema | | 10:00 |
| Shchrs | | 10:41 |
| Midday | | 12:01 |
| Sunset | | 4:04 |
| Nightfall | | 5:07 |
|
| Talis | | 6:47 |
| Sunrise | | 8:02 |
| Shema | | 10:01 |
| Shchrs | | 10:42 |
| Midday | | 12:02 |
| Sunset | | 4:02 |
| Nightfall | | 5:06 |
|
| Talis | | 6:48 |
| Sunrise | | 8:04 |
| Shema | | 10:03 |
| Shchrs | | 10:42 |
| Midday | | 12:02 |
| Sunset | | 4:01 |
| Nightfall | | 5:05 |
|
| Talis | | 6:50 |
| Sunrise | | 8:06 |
| Shema | | 10:04 |
| Shchrs | | 10:43 |
| Midday | | 12:02 |
| Sunset | | 3:59 |
| Nightfall | | 5:03 |
|
Friday
| Talis | | 6:52 |
| Sunrise | | 8:08 |
| Shema | | 10:05 |
| Shchrs | | 10:44 |
| Midday | | 12:02 |
| Sunset | | 3:58 |
| Nightfall | | 5:02 |
| Candles | | 3:40 |
|
| Talis | | 6:53 |
| Sunrise | | 8:10 |
| Shema | | 10:06 |
| Shchrs | | 10:45 |
| Midday | | 12:03 |
| Sunset | | 3:57 |
| Nightfall | | 5:01 |
|
| Talis | | 6:55 |
| Sunrise | | 8:12 |
| Shema | | 10:07 |
| Shchrs | | 10:46 |
| Midday | | 12:03 |
| Sunset | | 3:55 |
| Nightfall | | 5:00 |
|