|
| Talis | | 6:12 |
| Sunrise | | 7:23 |
| Shema | | 9:41 |
| Shchrs | | 10:27 |
| Midday | | 12:00 |
| Sunset | | 4:38 |
| Nightfall | | 5:36 |
|
| Talis | | 6:14 |
| Sunrise | | 7:25 |
| Shema | | 9:42 |
| Shchrs | | 10:28 |
| Midday | | 12:00 |
| Sunset | | 4:35 |
| Nightfall | | 5:34 |
| Candles | | 4:17 |
|
| Talis | | 6:16 |
| Sunrise | | 7:27 |
| Shema | | 9:43 |
| Shchrs | | 10:28 |
| Midday | | 12:00 |
| Sunset | | 4:33 |
| Nightfall | | 5:33 |
|
| Talis | | 6:18 |
| Sunrise | | 7:29 |
| Shema | | 9:44 |
| Shchrs | | 10:29 |
| Midday | | 12:00 |
| Sunset | | 4:31 |
| Nightfall | | 5:31 |
|
Monday
| Talis | | 6:20 |
| Sunrise | | 7:31 |
| Shema | | 9:45 |
| Shchrs | | 10:30 |
| Midday | | 12:00 |
| Sunset | | 4:29 |
| Nightfall | | 5:29 |
|
| Talis | | 6:22 |
| Sunrise | | 7:33 |
| Shema | | 9:46 |
| Shchrs | | 10:31 |
| Midday | | 12:00 |
| Sunset | | 4:27 |
| Nightfall | | 5:27 |
|
| Talis | | 6:24 |
| Sunrise | | 7:35 |
| Shema | | 9:47 |
| Shchrs | | 10:31 |
| Midday | | 12:00 |
| Sunset | | 4:25 |
| Nightfall | | 5:25 |
|
| Talis | | 6:25 |
| Sunrise | | 7:38 |
| Shema | | 9:48 |
| Shchrs | | 10:32 |
| Midday | | 12:00 |
| Sunset | | 4:23 |
| Nightfall | | 5:24 |
|