|
| Talis | | 7:26 |
| Sunrise | | 8:48 |
| Shema | | 10:32 |
| Shchrs | | 11:07 |
| Midday | | 12:17 |
| Sunset | | 3:47 |
| Nightfall | | 4:56 |
|
| Talis | | 7:26 |
| Sunrise | | 8:48 |
| Shema | | 10:32 |
| Shchrs | | 11:07 |
| Midday | | 12:17 |
| Sunset | | 3:48 |
| Nightfall | | 4:57 |
|
| Talis | | 7:26 |
| Sunrise | | 8:48 |
| Shema | | 10:32 |
| Shchrs | | 11:08 |
| Midday | | 12:18 |
| Sunset | | 3:49 |
| Nightfall | | 4:58 |
| Candles | | 3:31 |
|
| Talis | | 7:27 |
| Sunrise | | 8:48 |
| Shema | | 10:33 |
| Shchrs | | 11:08 |
| Midday | | 12:18 |
| Sunset | | 3:50 |
| Nightfall | | 4:58 |
|
| Talis | | 7:27 |
| Sunrise | | 8:48 |
| Shema | | 10:33 |
| Shchrs | | 11:08 |
| Midday | | 12:19 |
| Sunset | | 3:51 |
| Nightfall | | 4:59 |
|
Monday
| Talis | | 7:27 |
| Sunrise | | 8:48 |
| Shema | | 10:33 |
| Shchrs | | 11:09 |
| Midday | | 12:19 |
| Sunset | | 3:52 |
| Nightfall | | 5:00 |
|
| Talis | | 7:27 |
| Sunrise | | 8:48 |
| Shema | | 10:33 |
| Shchrs | | 11:09 |
| Midday | | 12:20 |
| Sunset | | 3:53 |
| Nightfall | | 5:01 |
|
| Talis | | 7:27 |
| Sunrise | | 8:48 |
| Shema | | 10:33 |
| Shchrs | | 11:09 |
| Midday | | 12:20 |
| Sunset | | 3:54 |
| Nightfall | | 5:02 |
|