|
| Talis | | 5:20 |
| Sunrise | | 6:27 |
| Shema | | 9:26 |
| Shchrs | | 10:26 |
| Midday | | 12:25 |
| Sunset | | 6:25 |
| Nightfall | | 7:21 |
|
| Talis | | 5:17 |
| Sunrise | | 6:25 |
| Shema | | 9:24 |
| Shchrs | | 10:25 |
| Midday | | 12:25 |
| Sunset | | 6:27 |
| Nightfall | | 7:23 |
|
| Talis | | 5:15 |
| Sunrise | | 6:22 |
| Shema | | 9:23 |
| Shchrs | | 10:23 |
| Midday | | 12:25 |
| Sunset | | 6:29 |
| Nightfall | | 7:25 |
|
| Talis | | 5:12 |
| Sunrise | | 6:19 |
| Shema | | 9:21 |
| Shchrs | | 10:22 |
| Midday | | 12:24 |
| Sunset | | 6:31 |
| Nightfall | | 7:27 |
|
| Talis | | 5:09 |
| Sunrise | | 6:17 |
| Shema | | 9:20 |
| Shchrs | | 10:21 |
| Midday | | 12:24 |
| Sunset | | 6:33 |
| Nightfall | | 7:29 |
| Candles | | 6:15 |
|
Shabbos
| Talis | | 5:06 |
| Sunrise | | 6:14 |
| Shema | | 9:18 |
| Shchrs | | 10:20 |
| Midday | | 12:24 |
| Sunset | | 6:35 |
| Nightfall | | 7:31 |
|
| Talis | | 5:04 |
| Sunrise | | 6:11 |
| Shema | | 9:17 |
| Shchrs | | 10:19 |
| Midday | | 12:24 |
| Sunset | | 6:37 |
| Nightfall | | 7:33 |
|
| Talis | | 5:01 |
| Sunrise | | 6:09 |
| Shema | | 9:16 |
| Shchrs | | 10:18 |
| Midday | | 12:23 |
| Sunset | | 6:39 |
| Nightfall | | 7:35 |
|