|
| Talis | | 7:23 |
| Sunrise | | 8:33 |
| Shema | | 10:32 |
| Shchrs | | 11:12 |
| Midday | | 12:32 |
| Sunset | | 4:31 |
| Nightfall | | 5:31 |
|
| Talis | | 7:24 |
| Sunrise | | 8:35 |
| Shema | | 10:33 |
| Shchrs | | 11:13 |
| Midday | | 12:32 |
| Sunset | | 4:31 |
| Nightfall | | 5:30 |
|
| Talis | | 7:25 |
| Sunrise | | 8:36 |
| Shema | | 10:34 |
| Shchrs | | 11:13 |
| Midday | | 12:33 |
| Sunset | | 4:30 |
| Nightfall | | 5:30 |
| Candles | | 4:12 |
|
| Talis | | 7:26 |
| Sunrise | | 8:37 |
| Shema | | 10:35 |
| Shchrs | | 11:14 |
| Midday | | 12:33 |
| Sunset | | 4:30 |
| Nightfall | | 5:30 |
|
| Talis | | 7:27 |
| Sunrise | | 8:38 |
| Shema | | 10:35 |
| Shchrs | | 11:15 |
| Midday | | 12:33 |
| Sunset | | 4:30 |
| Nightfall | | 5:30 |
|
| Talis | | 7:28 |
| Sunrise | | 8:40 |
| Shema | | 10:36 |
| Shchrs | | 11:15 |
| Midday | | 12:34 |
| Sunset | | 4:29 |
| Nightfall | | 5:30 |
|
| Talis | | 7:29 |
| Sunrise | | 8:41 |
| Shema | | 10:37 |
| Shchrs | | 11:16 |
| Midday | | 12:34 |
| Sunset | | 4:29 |
| Nightfall | | 5:30 |
|
Wednesday
| Talis | | 7:30 |
| Sunrise | | 8:42 |
| Shema | | 10:38 |
| Shchrs | | 11:17 |
| Midday | | 12:35 |
| Sunset | | 4:29 |
| Nightfall | | 5:30 |
|