|
| Talis | | 6:13 |
| Sunrise | | 7:06 |
| Shema | | 9:30 |
| Shchrs | | 10:18 |
| Midday | | 11:54 |
| Sunset | | 4:44 |
| Nightfall | | 5:28 |
| Candles | | 4:26 |
|
| Talis | | 6:14 |
| Sunrise | | 7:07 |
| Shema | | 9:30 |
| Shchrs | | 10:19 |
| Midday | | 11:55 |
| Sunset | | 4:43 |
| Nightfall | | 5:28 |
|
| Talis | | 6:15 |
| Sunrise | | 7:08 |
| Shema | | 9:31 |
| Shchrs | | 10:19 |
| Midday | | 11:55 |
| Sunset | | 4:43 |
| Nightfall | | 5:28 |
|
| Talis | | 6:16 |
| Sunrise | | 7:09 |
| Shema | | 9:32 |
| Shchrs | | 10:20 |
| Midday | | 11:55 |
| Sunset | | 4:43 |
| Nightfall | | 5:28 |
|
| Talis | | 6:17 |
| Sunrise | | 7:10 |
| Shema | | 9:32 |
| Shchrs | | 10:20 |
| Midday | | 11:56 |
| Sunset | | 4:43 |
| Nightfall | | 5:28 |
|
| Talis | | 6:18 |
| Sunrise | | 7:11 |
| Shema | | 9:33 |
| Shchrs | | 10:21 |
| Midday | | 11:56 |
| Sunset | | 4:43 |
| Nightfall | | 5:28 |
|
| Talis | | 6:19 |
| Sunrise | | 7:12 |
| Shema | | 9:34 |
| Shchrs | | 10:21 |
| Midday | | 11:57 |
| Sunset | | 4:43 |
| Nightfall | | 5:28 |
|
Friday
| Talis | | 6:19 |
| Sunrise | | 7:13 |
| Shema | | 9:34 |
| Shchrs | | 10:22 |
| Midday | | 11:57 |
| Sunset | | 4:43 |
| Nightfall | | 5:28 |
| Candles | | 4:25 |
|