|
| Talis | | 5:35 |
| Sunrise | | 6:24 |
| Shema | | 8:55 |
| Shchrs | | 9:45 |
| Midday | | 11:26 |
| Sunset | | 4:30 |
| Nightfall | | 5:11 |
| Candles | | 4:12 |
|
| Talis | | 5:36 |
| Sunrise | | 6:25 |
| Shema | | 8:55 |
| Shchrs | | 9:46 |
| Midday | | 11:27 |
| Sunset | | 4:29 |
| Nightfall | | 5:11 |
|
| Talis | | 5:37 |
| Sunrise | | 6:26 |
| Shema | | 8:56 |
| Shchrs | | 9:46 |
| Midday | | 11:27 |
| Sunset | | 4:29 |
| Nightfall | | 5:11 |
|
| Talis | | 5:37 |
| Sunrise | | 6:27 |
| Shema | | 8:57 |
| Shchrs | | 9:47 |
| Midday | | 11:27 |
| Sunset | | 4:29 |
| Nightfall | | 5:10 |
|
| Talis | | 5:38 |
| Sunrise | | 6:28 |
| Shema | | 8:57 |
| Shchrs | | 9:47 |
| Midday | | 11:28 |
| Sunset | | 4:28 |
| Nightfall | | 5:10 |
|
| Talis | | 5:39 |
| Sunrise | | 6:29 |
| Shema | | 8:58 |
| Shchrs | | 9:48 |
| Midday | | 11:28 |
| Sunset | | 4:28 |
| Nightfall | | 5:10 |
|
| Talis | | 5:40 |
| Sunrise | | 6:30 |
| Shema | | 8:59 |
| Shchrs | | 9:49 |
| Midday | | 11:28 |
| Sunset | | 4:28 |
| Nightfall | | 5:10 |
|
Friday
| Talis | | 5:41 |
| Sunrise | | 6:31 |
| Shema | | 8:59 |
| Shchrs | | 9:49 |
| Midday | | 11:29 |
| Sunset | | 4:27 |
| Nightfall | | 5:10 |
| Candles | | 4:09 |
|