|
| Talis | | 5:38 |
| Sunrise | | 6:28 |
| Shema | | 8:57 |
| Shchrs | | 9:47 |
| Midday | | 11:28 |
| Sunset | | 4:28 |
| Nightfall | | 5:10 |
|
| Talis | | 5:39 |
| Sunrise | | 6:29 |
| Shema | | 8:58 |
| Shchrs | | 9:48 |
| Midday | | 11:28 |
| Sunset | | 4:28 |
| Nightfall | | 5:10 |
|
| Talis | | 5:40 |
| Sunrise | | 6:30 |
| Shema | | 8:59 |
| Shchrs | | 9:49 |
| Midday | | 11:28 |
| Sunset | | 4:28 |
| Nightfall | | 5:10 |
|
| Talis | | 5:41 |
| Sunrise | | 6:31 |
| Shema | | 8:59 |
| Shchrs | | 9:49 |
| Midday | | 11:29 |
| Sunset | | 4:27 |
| Nightfall | | 5:10 |
| Candles | | 4:09 |
|
| Talis | | 5:42 |
| Sunrise | | 6:32 |
| Shema | | 9:00 |
| Shchrs | | 9:50 |
| Midday | | 11:29 |
| Sunset | | 4:27 |
| Nightfall | | 5:10 |
|
Sunday
| Talis | | 5:43 |
| Sunrise | | 6:33 |
| Shema | | 9:01 |
| Shchrs | | 9:50 |
| Midday | | 11:29 |
| Sunset | | 4:27 |
| Nightfall | | 5:09 |
|
| Talis | | 5:43 |
| Sunrise | | 6:34 |
| Shema | | 9:01 |
| Shchrs | | 9:51 |
| Midday | | 11:30 |
| Sunset | | 4:27 |
| Nightfall | | 5:09 |
|
| Talis | | 5:44 |
| Sunrise | | 6:35 |
| Shema | | 9:02 |
| Shchrs | | 9:51 |
| Midday | | 11:30 |
| Sunset | | 4:27 |
| Nightfall | | 5:09 |
|