|
| Talis | | 5:48 |
| Sunrise | | 6:40 |
| Shema | | 9:16 |
| Shchrs | | 10:08 |
| Midday | | 11:53 |
| Sunset | | 5:07 |
| Nightfall | | 5:51 |
|
| Talis | | 5:49 |
| Sunrise | | 6:41 |
| Shema | | 9:16 |
| Shchrs | | 10:09 |
| Midday | | 11:53 |
| Sunset | | 5:06 |
| Nightfall | | 5:49 |
|
| Talis | | 5:50 |
| Sunrise | | 6:42 |
| Shema | | 9:17 |
| Shchrs | | 10:09 |
| Midday | | 11:53 |
| Sunset | | 5:05 |
| Nightfall | | 5:48 |
|
| Talis | | 5:51 |
| Sunrise | | 6:43 |
| Shema | | 9:18 |
| Shchrs | | 10:09 |
| Midday | | 11:53 |
| Sunset | | 5:03 |
| Nightfall | | 5:47 |
| Candles | | 4:45 |
|
Shabbos
| Talis | | 5:52 |
| Sunrise | | 6:45 |
| Shema | | 9:18 |
| Shchrs | | 10:10 |
| Midday | | 11:53 |
| Sunset | | 5:02 |
| Nightfall | | 5:46 |
|
| Talis | | 5:54 |
| Sunrise | | 6:46 |
| Shema | | 9:19 |
| Shchrs | | 10:10 |
| Midday | | 11:53 |
| Sunset | | 5:01 |
| Nightfall | | 5:45 |
|
| Talis | | 5:55 |
| Sunrise | | 6:47 |
| Shema | | 9:19 |
| Shchrs | | 10:11 |
| Midday | | 11:53 |
| Sunset | | 5:00 |
| Nightfall | | 5:44 |
|
| Talis | | 5:56 |
| Sunrise | | 6:48 |
| Shema | | 9:20 |
| Shchrs | | 10:11 |
| Midday | | 11:53 |
| Sunset | | 4:58 |
| Nightfall | | 5:43 |
|