|
| Talis | | 6:31 |
| Sunrise | | 7:35 |
| Shema | | 9:46 |
| Shchrs | | 10:31 |
| Midday | | 11:59 |
| Sunset | | 4:23 |
| Nightfall | | 5:17 |
|
| Talis | | 6:32 |
| Sunrise | | 7:37 |
| Shema | | 9:47 |
| Shchrs | | 10:31 |
| Midday | | 11:59 |
| Sunset | | 4:22 |
| Nightfall | | 5:16 |
|
| Talis | | 6:34 |
| Sunrise | | 7:38 |
| Shema | | 9:48 |
| Shchrs | | 10:32 |
| Midday | | 11:59 |
| Sunset | | 4:21 |
| Nightfall | | 5:15 |
| Candles | | 4:03 |
|
| Talis | | 6:35 |
| Sunrise | | 7:40 |
| Shema | | 9:49 |
| Shchrs | | 10:33 |
| Midday | | 11:59 |
| Sunset | | 4:20 |
| Nightfall | | 5:15 |
|
| Talis | | 6:36 |
| Sunrise | | 7:41 |
| Shema | | 9:50 |
| Shchrs | | 10:33 |
| Midday | | 12:00 |
| Sunset | | 4:19 |
| Nightfall | | 5:14 |
|
| Talis | | 6:38 |
| Sunrise | | 7:43 |
| Shema | | 9:51 |
| Shchrs | | 10:34 |
| Midday | | 12:00 |
| Sunset | | 4:18 |
| Nightfall | | 5:13 |
|
Tuesday
| Talis | | 6:39 |
| Sunrise | | 7:44 |
| Shema | | 9:52 |
| Shchrs | | 10:35 |
| Midday | | 12:00 |
| Sunset | | 4:18 |
| Nightfall | | 5:12 |
|
| Talis | | 6:40 |
| Sunrise | | 7:46 |
| Shema | | 9:53 |
| Shchrs | | 10:35 |
| Midday | | 12:01 |
| Sunset | | 4:17 |
| Nightfall | | 5:12 |
|