|
| Talis | | 6:48 |
| Sunrise | | 7:46 |
| Shema | | 10:00 |
| Shchrs | | 10:46 |
| Midday | | 12:16 |
| Sunset | | 4:47 |
| Nightfall | | 5:35 |
|
| Talis | | 6:49 |
| Sunrise | | 7:46 |
| Shema | | 10:01 |
| Shchrs | | 10:46 |
| Midday | | 12:16 |
| Sunset | | 4:48 |
| Nightfall | | 5:36 |
| Candles | | 4:30 |
|
| Talis | | 6:49 |
| Sunrise | | 7:46 |
| Shema | | 10:01 |
| Shchrs | | 10:46 |
| Midday | | 12:17 |
| Sunset | | 4:48 |
| Nightfall | | 5:37 |
|
| Talis | | 6:49 |
| Sunrise | | 7:47 |
| Shema | | 10:02 |
| Shchrs | | 10:47 |
| Midday | | 12:17 |
| Sunset | | 4:49 |
| Nightfall | | 5:38 |
|
| Talis | | 6:49 |
| Sunrise | | 7:47 |
| Shema | | 10:02 |
| Shchrs | | 10:47 |
| Midday | | 12:18 |
| Sunset | | 4:50 |
| Nightfall | | 5:38 |
|
| Talis | | 6:50 |
| Sunrise | | 7:47 |
| Shema | | 10:02 |
| Shchrs | | 10:48 |
| Midday | | 12:18 |
| Sunset | | 4:51 |
| Nightfall | | 5:39 |
|
Wednesday
| Talis | | 6:50 |
| Sunrise | | 7:47 |
| Shema | | 10:02 |
| Shchrs | | 10:48 |
| Midday | | 12:19 |
| Sunset | | 4:52 |
| Nightfall | | 5:40 |
|
| Talis | | 6:50 |
| Sunrise | | 7:47 |
| Shema | | 10:03 |
| Shchrs | | 10:48 |
| Midday | | 12:19 |
| Sunset | | 4:53 |
| Nightfall | | 5:41 |
|