|
| Talis | | 6:23 |
| Sunrise | | 7:18 |
| Shema | | 9:36 |
| Shchrs | | 10:23 |
| Midday | | 11:55 |
| Sunset | | 4:33 |
| Nightfall | | 5:20 |
|
| Talis | | 6:23 |
| Sunrise | | 7:19 |
| Shema | | 9:37 |
| Shchrs | | 10:23 |
| Midday | | 11:56 |
| Sunset | | 4:34 |
| Nightfall | | 5:20 |
|
| Talis | | 6:24 |
| Sunrise | | 7:19 |
| Shema | | 9:37 |
| Shchrs | | 10:23 |
| Midday | | 11:56 |
| Sunset | | 4:35 |
| Nightfall | | 5:21 |
|
| Talis | | 6:24 |
| Sunrise | | 7:19 |
| Shema | | 9:37 |
| Shchrs | | 10:24 |
| Midday | | 11:57 |
| Sunset | | 4:35 |
| Nightfall | | 5:22 |
| Candles | | 4:17 |
|
| Talis | | 6:24 |
| Sunrise | | 7:19 |
| Shema | | 9:38 |
| Shchrs | | 10:24 |
| Midday | | 11:57 |
| Sunset | | 4:36 |
| Nightfall | | 5:22 |
|
| Talis | | 6:25 |
| Sunrise | | 7:20 |
| Shema | | 9:38 |
| Shchrs | | 10:25 |
| Midday | | 11:58 |
| Sunset | | 4:37 |
| Nightfall | | 5:23 |
|
Monday
| Talis | | 6:25 |
| Sunrise | | 7:20 |
| Shema | | 9:39 |
| Shchrs | | 10:25 |
| Midday | | 11:58 |
| Sunset | | 4:37 |
| Nightfall | | 5:24 |
|
| Talis | | 6:25 |
| Sunrise | | 7:20 |
| Shema | | 9:39 |
| Shchrs | | 10:25 |
| Midday | | 11:59 |
| Sunset | | 4:38 |
| Nightfall | | 5:25 |
|