|
| Talis | | 5:57 |
| Sunrise | | 6:47 |
| Shema | | 9:28 |
| Shchrs | | 10:22 |
| Midday | | 12:10 |
| Sunset | | 5:33 |
| Nightfall | | 6:15 |
|
| Talis | | 5:55 |
| Sunrise | | 6:46 |
| Shema | | 9:27 |
| Shchrs | | 10:21 |
| Midday | | 12:09 |
| Sunset | | 5:34 |
| Nightfall | | 6:16 |
|
| Talis | | 5:54 |
| Sunrise | | 6:44 |
| Shema | | 9:26 |
| Shchrs | | 10:21 |
| Midday | | 12:09 |
| Sunset | | 5:35 |
| Nightfall | | 6:18 |
|
| Talis | | 5:53 |
| Sunrise | | 6:43 |
| Shema | | 9:26 |
| Shchrs | | 10:20 |
| Midday | | 12:09 |
| Sunset | | 5:37 |
| Nightfall | | 6:19 |
|
| Talis | | 5:52 |
| Sunrise | | 6:42 |
| Shema | | 9:25 |
| Shchrs | | 10:20 |
| Midday | | 12:09 |
| Sunset | | 5:38 |
| Nightfall | | 6:20 |
| Candles | | 5:20 |
|
| Talis | | 5:50 |
| Sunrise | | 6:40 |
| Shema | | 9:24 |
| Shchrs | | 10:19 |
| Midday | | 12:09 |
| Sunset | | 5:39 |
| Nightfall | | 6:21 |
|
| Talis | | 5:49 |
| Sunrise | | 6:39 |
| Shema | | 9:23 |
| Shchrs | | 10:18 |
| Midday | | 12:09 |
| Sunset | | 5:40 |
| Nightfall | | 6:22 |
|
Monday
| Talis | | 5:47 |
| Sunrise | | 6:37 |
| Shema | | 9:22 |
| Shchrs | | 10:18 |
| Midday | | 12:09 |
| Sunset | | 5:41 |
| Nightfall | | 6:23 |
|