|
| Talis | | 5:31 |
| Sunrise | | 6:21 |
| Shema | | 8:52 |
| Shchrs | | 9:43 |
| Midday | | 11:25 |
| Sunset | | 4:30 |
| Nightfall | | 5:12 |
|
| Talis | | 5:32 |
| Sunrise | | 6:22 |
| Shema | | 8:53 |
| Shchrs | | 9:44 |
| Midday | | 11:25 |
| Sunset | | 4:30 |
| Nightfall | | 5:12 |
|
| Talis | | 5:33 |
| Sunrise | | 6:23 |
| Shema | | 8:54 |
| Shchrs | | 9:44 |
| Midday | | 11:25 |
| Sunset | | 4:29 |
| Nightfall | | 5:11 |
|
| Talis | | 5:34 |
| Sunrise | | 6:24 |
| Shema | | 8:54 |
| Shchrs | | 9:45 |
| Midday | | 11:26 |
| Sunset | | 4:29 |
| Nightfall | | 5:11 |
|
| Talis | | 5:35 |
| Sunrise | | 6:25 |
| Shema | | 8:55 |
| Shchrs | | 9:45 |
| Midday | | 11:26 |
| Sunset | | 4:28 |
| Nightfall | | 5:10 |
|
| Talis | | 5:36 |
| Sunrise | | 6:26 |
| Shema | | 8:55 |
| Shchrs | | 9:46 |
| Midday | | 11:26 |
| Sunset | | 4:28 |
| Nightfall | | 5:10 |
| Candles | | 4:10 |
|
| Talis | | 5:37 |
| Sunrise | | 6:27 |
| Shema | | 8:56 |
| Shchrs | | 9:46 |
| Midday | | 11:27 |
| Sunset | | 4:27 |
| Nightfall | | 5:10 |
|
Sunday
| Talis | | 5:37 |
| Sunrise | | 6:28 |
| Shema | | 8:57 |
| Shchrs | | 9:47 |
| Midday | | 11:27 |
| Sunset | | 4:27 |
| Nightfall | | 5:09 |
|