|
| Talis | | 6:26 |
| Sunrise | | 7:21 |
| Shema | | 9:39 |
| Shchrs | | 10:26 |
| Midday | | 11:59 |
| Sunset | | 4:38 |
| Nightfall | | 5:24 |
|
| Talis | | 6:26 |
| Sunrise | | 7:21 |
| Shema | | 9:40 |
| Shchrs | | 10:26 |
| Midday | | 11:59 |
| Sunset | | 4:38 |
| Nightfall | | 5:25 |
|
| Talis | | 6:26 |
| Sunrise | | 7:21 |
| Shema | | 9:40 |
| Shchrs | | 10:27 |
| Midday | | 12:00 |
| Sunset | | 4:39 |
| Nightfall | | 5:26 |
|
| Talis | | 6:26 |
| Sunrise | | 7:21 |
| Shema | | 9:40 |
| Shchrs | | 10:27 |
| Midday | | 12:00 |
| Sunset | | 4:40 |
| Nightfall | | 5:26 |
|
| Talis | | 6:26 |
| Sunrise | | 7:21 |
| Shema | | 9:40 |
| Shchrs | | 10:27 |
| Midday | | 12:01 |
| Sunset | | 4:41 |
| Nightfall | | 5:27 |
|
Friday
| Talis | | 6:27 |
| Sunrise | | 7:21 |
| Shema | | 9:41 |
| Shchrs | | 10:28 |
| Midday | | 12:01 |
| Sunset | | 4:42 |
| Nightfall | | 5:28 |
| Candles | | 4:24 |
|
| Talis | | 6:27 |
| Sunrise | | 7:21 |
| Shema | | 9:41 |
| Shchrs | | 10:28 |
| Midday | | 12:02 |
| Sunset | | 4:43 |
| Nightfall | | 5:29 |
|
| Talis | | 6:27 |
| Sunrise | | 7:21 |
| Shema | | 9:41 |
| Shchrs | | 10:28 |
| Midday | | 12:02 |
| Sunset | | 4:44 |
| Nightfall | | 5:30 |
|