|
| Talis | | 6:22 |
| Sunrise | | 7:08 |
| Shema | | 9:44 |
| Shchrs | | 10:36 |
| Midday | | 12:21 |
| Sunset | | 5:36 |
| Nightfall | | 6:14 |
| Candles | | 5:18 |
|
| Talis | | 6:22 |
| Sunrise | | 7:08 |
| Shema | | 9:44 |
| Shchrs | | 10:37 |
| Midday | | 12:22 |
| Sunset | | 5:36 |
| Nightfall | | 6:15 |
|
| Talis | | 6:23 |
| Sunrise | | 7:08 |
| Shema | | 9:45 |
| Shchrs | | 10:37 |
| Midday | | 12:22 |
| Sunset | | 5:37 |
| Nightfall | | 6:16 |
|
| Talis | | 6:23 |
| Sunrise | | 7:09 |
| Shema | | 9:45 |
| Shchrs | | 10:38 |
| Midday | | 12:23 |
| Sunset | | 5:38 |
| Nightfall | | 6:16 |
|
| Talis | | 6:23 |
| Sunrise | | 7:09 |
| Shema | | 9:45 |
| Shchrs | | 10:38 |
| Midday | | 12:23 |
| Sunset | | 5:38 |
| Nightfall | | 6:17 |
|
| Talis | | 6:24 |
| Sunrise | | 7:09 |
| Shema | | 9:46 |
| Shchrs | | 10:38 |
| Midday | | 12:24 |
| Sunset | | 5:39 |
| Nightfall | | 6:17 |
|
Thursday
| Talis | | 6:24 |
| Sunrise | | 7:09 |
| Shema | | 9:46 |
| Shchrs | | 10:39 |
| Midday | | 12:24 |
| Sunset | | 5:40 |
| Nightfall | | 6:18 |
|
| Talis | | 6:24 |
| Sunrise | | 7:10 |
| Shema | | 9:47 |
| Shchrs | | 10:39 |
| Midday | | 12:25 |
| Sunset | | 5:40 |
| Nightfall | | 6:19 |
| Candles | | 5:22 |
|