|
| Talis | | 6:05 |
| Sunrise | | 7:11 |
| Shema | | 9:19 |
| Shchrs | | 10:02 |
| Midday | | 11:28 |
| Sunset | | 3:45 |
| Nightfall | | 4:41 |
| Candles | | 3:27 |
|
| Talis | | 6:06 |
| Sunrise | | 7:13 |
| Shema | | 9:20 |
| Shchrs | | 10:03 |
| Midday | | 11:28 |
| Sunset | | 3:44 |
| Nightfall | | 4:40 |
|
| Talis | | 6:07 |
| Sunrise | | 7:14 |
| Shema | | 9:21 |
| Shchrs | | 10:03 |
| Midday | | 11:28 |
| Sunset | | 3:43 |
| Nightfall | | 4:39 |
|
| Talis | | 6:09 |
| Sunrise | | 7:16 |
| Shema | | 9:22 |
| Shchrs | | 10:04 |
| Midday | | 11:29 |
| Sunset | | 3:42 |
| Nightfall | | 4:39 |
|
| Talis | | 6:10 |
| Sunrise | | 7:17 |
| Shema | | 9:23 |
| Shchrs | | 10:05 |
| Midday | | 11:29 |
| Sunset | | 3:41 |
| Nightfall | | 4:38 |
|
| Talis | | 6:11 |
| Sunrise | | 7:19 |
| Shema | | 9:24 |
| Shchrs | | 10:05 |
| Midday | | 11:29 |
| Sunset | | 3:41 |
| Nightfall | | 4:37 |
|
| Talis | | 6:13 |
| Sunrise | | 7:20 |
| Shema | | 9:24 |
| Shchrs | | 10:06 |
| Midday | | 11:30 |
| Sunset | | 3:40 |
| Nightfall | | 4:37 |
|
Friday
| Talis | | 6:14 |
| Sunrise | | 7:22 |
| Shema | | 9:25 |
| Shchrs | | 10:07 |
| Midday | | 11:30 |
| Sunset | | 3:39 |
| Nightfall | | 4:36 |
| Candles | | 3:21 |
|