|
| Talis | | 6:14 |
| Sunrise | | 7:22 |
| Shema | | 9:25 |
| Shchrs | | 10:07 |
| Midday | | 11:30 |
| Sunset | | 3:39 |
| Nightfall | | 4:36 |
| Candles | | 3:21 |
|
| Talis | | 6:15 |
| Sunrise | | 7:23 |
| Shema | | 9:26 |
| Shchrs | | 10:08 |
| Midday | | 11:30 |
| Sunset | | 3:39 |
| Nightfall | | 4:36 |
|
| Talis | | 6:16 |
| Sunrise | | 7:25 |
| Shema | | 9:27 |
| Shchrs | | 10:08 |
| Midday | | 11:31 |
| Sunset | | 3:38 |
| Nightfall | | 4:35 |
|
| Talis | | 6:18 |
| Sunrise | | 7:26 |
| Shema | | 9:28 |
| Shchrs | | 10:09 |
| Midday | | 11:31 |
| Sunset | | 3:37 |
| Nightfall | | 4:35 |
|
| Talis | | 6:19 |
| Sunrise | | 7:27 |
| Shema | | 9:29 |
| Shchrs | | 10:10 |
| Midday | | 11:32 |
| Sunset | | 3:37 |
| Nightfall | | 4:34 |
|
| Talis | | 6:20 |
| Sunrise | | 7:28 |
| Shema | | 9:30 |
| Shchrs | | 10:10 |
| Midday | | 11:32 |
| Sunset | | 3:36 |
| Nightfall | | 4:34 |
|
Thursday
| Talis | | 6:21 |
| Sunrise | | 7:30 |
| Shema | | 9:31 |
| Shchrs | | 10:11 |
| Midday | | 11:32 |
| Sunset | | 3:36 |
| Nightfall | | 4:34 |
|
| Talis | | 6:22 |
| Sunrise | | 7:31 |
| Shema | | 9:31 |
| Shchrs | | 10:12 |
| Midday | | 11:33 |
| Sunset | | 3:36 |
| Nightfall | | 4:34 |
| Candles | | 3:18 |
|