|
| Talis | | 6:25 |
| Sunrise | | 7:11 |
| Shema | | 9:53 |
| Shchrs | | 10:47 |
| Midday | | 12:36 |
| Sunset | | 6:02 |
| Nightfall | | 6:41 |
|
| Talis | | 6:25 |
| Sunrise | | 7:12 |
| Shema | | 9:53 |
| Shchrs | | 10:48 |
| Midday | | 12:36 |
| Sunset | | 6:01 |
| Nightfall | | 6:40 |
|
| Talis | | 6:26 |
| Sunrise | | 7:13 |
| Shema | | 9:54 |
| Shchrs | | 10:48 |
| Midday | | 12:36 |
| Sunset | | 6:00 |
| Nightfall | | 6:39 |
|
| Talis | | 6:27 |
| Sunrise | | 7:14 |
| Shema | | 9:54 |
| Shchrs | | 10:48 |
| Midday | | 12:36 |
| Sunset | | 5:59 |
| Nightfall | | 6:38 |
| Candles | | 5:41 |
|
| Talis | | 6:28 |
| Sunrise | | 7:15 |
| Shema | | 9:55 |
| Shchrs | | 10:48 |
| Midday | | 12:36 |
| Sunset | | 5:58 |
| Nightfall | | 6:37 |
|
| Talis | | 5:29 |
| Sunrise | | 6:16 |
| Shema | | 8:55 |
| Shchrs | | 9:49 |
| Midday | | 11:36 |
| Sunset | | 4:57 |
| Nightfall | | 5:37 |
|
Monday
| Talis | | 5:29 |
| Sunrise | | 6:16 |
| Shema | | 8:56 |
| Shchrs | | 9:49 |
| Midday | | 11:36 |
| Sunset | | 4:56 |
| Nightfall | | 5:36 |
|
| Talis | | 5:30 |
| Sunrise | | 6:17 |
| Shema | | 8:56 |
| Shchrs | | 9:49 |
| Midday | | 11:36 |
| Sunset | | 4:55 |
| Nightfall | | 5:35 |
|