|
| Talis | | 5:31 |
| Sunrise | | 6:19 |
| Shema | | 8:54 |
| Shchrs | | 9:46 |
| Midday | | 11:30 |
| Sunset | | 4:43 |
| Nightfall | | 5:23 |
|
| Talis | | 5:32 |
| Sunrise | | 6:19 |
| Shema | | 8:54 |
| Shchrs | | 9:46 |
| Midday | | 11:30 |
| Sunset | | 4:42 |
| Nightfall | | 5:22 |
| Candles | | 4:24 |
|
| Talis | | 5:33 |
| Sunrise | | 6:20 |
| Shema | | 8:55 |
| Shchrs | | 9:47 |
| Midday | | 11:30 |
| Sunset | | 4:41 |
| Nightfall | | 5:22 |
|
| Talis | | 5:33 |
| Sunrise | | 6:21 |
| Shema | | 8:55 |
| Shchrs | | 9:47 |
| Midday | | 11:31 |
| Sunset | | 4:41 |
| Nightfall | | 5:21 |
|
Monday
| Talis | | 5:34 |
| Sunrise | | 6:22 |
| Shema | | 8:56 |
| Shchrs | | 9:48 |
| Midday | | 11:31 |
| Sunset | | 4:40 |
| Nightfall | | 5:21 |
|
| Talis | | 5:35 |
| Sunrise | | 6:23 |
| Shema | | 8:57 |
| Shchrs | | 9:48 |
| Midday | | 11:31 |
| Sunset | | 4:40 |
| Nightfall | | 5:20 |
|
| Talis | | 5:36 |
| Sunrise | | 6:24 |
| Shema | | 8:57 |
| Shchrs | | 9:49 |
| Midday | | 11:31 |
| Sunset | | 4:40 |
| Nightfall | | 5:20 |
|
| Talis | | 5:37 |
| Sunrise | | 6:25 |
| Shema | | 8:58 |
| Shchrs | | 9:49 |
| Midday | | 11:32 |
| Sunset | | 4:39 |
| Nightfall | | 5:20 |
|