|
| Talis | | 5:33 |
| Sunrise | | 6:20 |
| Shema | | 8:55 |
| Shchrs | | 9:47 |
| Midday | | 11:30 |
| Sunset | | 4:41 |
| Nightfall | | 5:22 |
|
| Talis | | 5:33 |
| Sunrise | | 6:21 |
| Shema | | 8:55 |
| Shchrs | | 9:47 |
| Midday | | 11:31 |
| Sunset | | 4:41 |
| Nightfall | | 5:21 |
|
| Talis | | 5:34 |
| Sunrise | | 6:22 |
| Shema | | 8:56 |
| Shchrs | | 9:48 |
| Midday | | 11:31 |
| Sunset | | 4:40 |
| Nightfall | | 5:21 |
|
| Talis | | 5:35 |
| Sunrise | | 6:23 |
| Shema | | 8:57 |
| Shchrs | | 9:48 |
| Midday | | 11:31 |
| Sunset | | 4:40 |
| Nightfall | | 5:20 |
|
| Talis | | 5:36 |
| Sunrise | | 6:24 |
| Shema | | 8:57 |
| Shchrs | | 9:49 |
| Midday | | 11:31 |
| Sunset | | 4:40 |
| Nightfall | | 5:20 |
|
| Talis | | 5:37 |
| Sunrise | | 6:25 |
| Shema | | 8:58 |
| Shchrs | | 9:49 |
| Midday | | 11:32 |
| Sunset | | 4:39 |
| Nightfall | | 5:20 |
|
Friday
| Talis | | 5:38 |
| Sunrise | | 6:26 |
| Shema | | 8:58 |
| Shchrs | | 9:50 |
| Midday | | 11:32 |
| Sunset | | 4:39 |
| Nightfall | | 5:19 |
| Candles | | 4:21 |
|
| Talis | | 5:39 |
| Sunrise | | 6:27 |
| Shema | | 8:59 |
| Shchrs | | 9:50 |
| Midday | | 11:32 |
| Sunset | | 4:38 |
| Nightfall | | 5:19 |
|