|
| Talis | | 6:18 |
| Sunrise | | 7:04 |
| Shema | | 9:46 |
| Shchrs | | 10:40 |
| Midday | | 12:29 |
| Sunset | | 5:55 |
| Nightfall | | 6:34 |
|
| Talis | | 6:18 |
| Sunrise | | 7:05 |
| Shema | | 9:46 |
| Shchrs | | 10:41 |
| Midday | | 12:29 |
| Sunset | | 5:54 |
| Nightfall | | 6:33 |
|
| Talis | | 6:19 |
| Sunrise | | 7:06 |
| Shema | | 9:47 |
| Shchrs | | 10:41 |
| Midday | | 12:29 |
| Sunset | | 5:53 |
| Nightfall | | 6:33 |
|
| Talis | | 6:20 |
| Sunrise | | 7:07 |
| Shema | | 9:47 |
| Shchrs | | 10:41 |
| Midday | | 12:29 |
| Sunset | | 5:52 |
| Nightfall | | 6:32 |
| Candles | | 5:34 |
|
| Talis | | 6:21 |
| Sunrise | | 7:07 |
| Shema | | 9:48 |
| Shchrs | | 10:41 |
| Midday | | 12:29 |
| Sunset | | 5:52 |
| Nightfall | | 6:31 |
|
| Talis | | 5:22 |
| Sunrise | | 6:08 |
| Shema | | 8:48 |
| Shchrs | | 9:42 |
| Midday | | 11:29 |
| Sunset | | 4:51 |
| Nightfall | | 5:30 |
|
| Talis | | 5:22 |
| Sunrise | | 6:09 |
| Shema | | 8:49 |
| Shchrs | | 9:42 |
| Midday | | 11:29 |
| Sunset | | 4:50 |
| Nightfall | | 5:29 |
|
Tuesday
| Talis | | 5:23 |
| Sunrise | | 6:10 |
| Shema | | 8:49 |
| Shchrs | | 9:42 |
| Midday | | 11:29 |
| Sunset | | 4:49 |
| Nightfall | | 5:28 |
|