|
| Talis | | 6:18 |
| Sunrise | | 7:17 |
| Shema | | 9:30 |
| Shchrs | | 10:15 |
| Midday | | 11:44 |
| Sunset | | 4:11 |
| Nightfall | | 5:01 |
|
| Talis | | 6:19 |
| Sunrise | | 7:18 |
| Shema | | 9:31 |
| Shchrs | | 10:15 |
| Midday | | 11:44 |
| Sunset | | 4:11 |
| Nightfall | | 5:01 |
|
| Talis | | 6:19 |
| Sunrise | | 7:20 |
| Shema | | 9:32 |
| Shchrs | | 10:16 |
| Midday | | 11:45 |
| Sunset | | 4:11 |
| Nightfall | | 5:01 |
|
| Talis | | 6:20 |
| Sunrise | | 7:21 |
| Shema | | 9:32 |
| Shchrs | | 10:17 |
| Midday | | 11:45 |
| Sunset | | 4:11 |
| Nightfall | | 5:01 |
| Candles | | 3:53 |
|
Shabbos
| Talis | | 6:21 |
| Sunrise | | 7:22 |
| Shema | | 9:33 |
| Shchrs | | 10:17 |
| Midday | | 11:45 |
| Sunset | | 4:10 |
| Nightfall | | 5:01 |
|
| Talis | | 6:22 |
| Sunrise | | 7:23 |
| Shema | | 9:34 |
| Shchrs | | 10:18 |
| Midday | | 11:46 |
| Sunset | | 4:10 |
| Nightfall | | 5:01 |
|
| Talis | | 6:23 |
| Sunrise | | 7:23 |
| Shema | | 9:34 |
| Shchrs | | 10:18 |
| Midday | | 11:46 |
| Sunset | | 4:10 |
| Nightfall | | 5:01 |
|
| Talis | | 6:24 |
| Sunrise | | 7:24 |
| Shema | | 9:35 |
| Shchrs | | 10:19 |
| Midday | | 11:47 |
| Sunset | | 4:10 |
| Nightfall | | 5:01 |
|