|
| Talis | | 5:28 |
| Sunrise | | 6:23 |
| Shema | | 9:39 |
| Shchrs | | 10:45 |
| Midday | | 12:56 |
| Sunset | | 7:30 |
| Nightfall | | 8:17 |
|
| Talis | | 5:26 |
| Sunrise | | 6:22 |
| Shema | | 9:38 |
| Shchrs | | 10:44 |
| Midday | | 12:56 |
| Sunset | | 7:31 |
| Nightfall | | 8:18 |
|
| Talis | | 5:24 |
| Sunrise | | 6:20 |
| Shema | | 9:37 |
| Shchrs | | 10:43 |
| Midday | | 12:56 |
| Sunset | | 7:33 |
| Nightfall | | 8:19 |
|
| Talis | | 5:22 |
| Sunrise | | 6:18 |
| Shema | | 9:36 |
| Shchrs | | 10:43 |
| Midday | | 12:55 |
| Sunset | | 7:34 |
| Nightfall | | 8:21 |
|
| Talis | | 5:20 |
| Sunrise | | 6:16 |
| Shema | | 9:35 |
| Shchrs | | 10:42 |
| Midday | | 12:55 |
| Sunset | | 7:35 |
| Nightfall | | 8:22 |
| Candles | | 7:17 |
|
| Talis | | 5:18 |
| Sunrise | | 6:14 |
| Shema | | 9:34 |
| Shchrs | | 10:41 |
| Midday | | 12:55 |
| Sunset | | 7:37 |
| Nightfall | | 8:24 |
|
Sunday
| Talis | | 5:16 |
| Sunrise | | 6:12 |
| Shema | | 9:33 |
| Shchrs | | 10:40 |
| Midday | | 12:55 |
| Sunset | | 7:38 |
| Nightfall | | 8:25 |
|
| Talis | | 5:14 |
| Sunrise | | 6:11 |
| Shema | | 9:32 |
| Shchrs | | 10:40 |
| Midday | | 12:54 |
| Sunset | | 7:39 |
| Nightfall | | 8:27 |
|