|
| Talis | | 7:13 |
| Sunrise | | 8:19 |
| Shema | | 10:25 |
| Shchrs | | 11:08 |
| Midday | | 12:33 |
| Sunset | | 4:47 |
| Nightfall | | 5:43 |
|
| Talis | | 7:12 |
| Sunrise | | 8:18 |
| Shema | | 10:25 |
| Shchrs | | 11:08 |
| Midday | | 12:33 |
| Sunset | | 4:49 |
| Nightfall | | 5:44 |
|
| Talis | | 7:12 |
| Sunrise | | 8:18 |
| Shema | | 10:25 |
| Shchrs | | 11:08 |
| Midday | | 12:33 |
| Sunset | | 4:50 |
| Nightfall | | 5:46 |
|
| Talis | | 7:11 |
| Sunrise | | 8:17 |
| Shema | | 10:25 |
| Shchrs | | 11:08 |
| Midday | | 12:34 |
| Sunset | | 4:52 |
| Nightfall | | 5:47 |
| Candles | | 4:34 |
|
| Talis | | 7:10 |
| Sunrise | | 8:16 |
| Shema | | 10:25 |
| Shchrs | | 11:08 |
| Midday | | 12:34 |
| Sunset | | 4:53 |
| Nightfall | | 5:48 |
|
| Talis | | 7:10 |
| Sunrise | | 8:15 |
| Shema | | 10:24 |
| Shchrs | | 11:08 |
| Midday | | 12:34 |
| Sunset | | 4:55 |
| Nightfall | | 5:50 |
|
Monday
| Talis | | 7:09 |
| Sunrise | | 8:14 |
| Shema | | 10:24 |
| Shchrs | | 11:07 |
| Midday | | 12:35 |
| Sunset | | 4:57 |
| Nightfall | | 5:51 |
|
| Talis | | 7:08 |
| Sunrise | | 8:13 |
| Shema | | 10:23 |
| Shchrs | | 11:07 |
| Midday | | 12:35 |
| Sunset | | 4:58 |
| Nightfall | | 5:53 |
|