|
| Talis | | 6:39 |
| Sunrise | | 7:55 |
| Shema | | 9:55 |
| Shchrs | | 10:35 |
| Midday | | 11:55 |
| Sunset | | 3:57 |
| Nightfall | | 5:01 |
|
| Talis | | 6:40 |
| Sunrise | | 7:57 |
| Shema | | 9:56 |
| Shchrs | | 10:36 |
| Midday | | 11:56 |
| Sunset | | 3:55 |
| Nightfall | | 5:00 |
|
| Talis | | 6:42 |
| Sunrise | | 7:59 |
| Shema | | 9:57 |
| Shchrs | | 10:36 |
| Midday | | 11:56 |
| Sunset | | 3:54 |
| Nightfall | | 4:58 |
|
| Talis | | 6:44 |
| Sunrise | | 8:01 |
| Shema | | 9:58 |
| Shchrs | | 10:37 |
| Midday | | 11:56 |
| Sunset | | 3:52 |
| Nightfall | | 4:57 |
|
| Talis | | 6:45 |
| Sunrise | | 8:03 |
| Shema | | 9:59 |
| Shchrs | | 10:38 |
| Midday | | 11:56 |
| Sunset | | 3:51 |
| Nightfall | | 4:56 |
|
Friday
| Talis | | 6:47 |
| Sunrise | | 8:05 |
| Shema | | 10:00 |
| Shchrs | | 10:39 |
| Midday | | 11:57 |
| Sunset | | 3:49 |
| Nightfall | | 4:55 |
| Candles | | 3:31 |
|
| Talis | | 6:49 |
| Sunrise | | 8:07 |
| Shema | | 10:01 |
| Shchrs | | 10:40 |
| Midday | | 11:57 |
| Sunset | | 3:48 |
| Nightfall | | 4:54 |
|
| Talis | | 6:50 |
| Sunrise | | 8:09 |
| Shema | | 10:02 |
| Shchrs | | 10:41 |
| Midday | | 11:57 |
| Sunset | | 3:47 |
| Nightfall | | 4:53 |
|