|
| Talis | | 5:51 |
| Sunrise | | 6:56 |
| Shema | | 9:05 |
| Shchrs | | 9:49 |
| Midday | | 11:16 |
| Sunset | | 3:36 |
| Nightfall | | 4:31 |
| Candles | | 3:18 |
|
| Talis | | 5:52 |
| Sunrise | | 6:58 |
| Shema | | 9:06 |
| Shchrs | | 9:50 |
| Midday | | 11:16 |
| Sunset | | 3:36 |
| Nightfall | | 4:30 |
|
| Talis | | 5:54 |
| Sunrise | | 6:59 |
| Shema | | 9:07 |
| Shchrs | | 9:50 |
| Midday | | 11:16 |
| Sunset | | 3:35 |
| Nightfall | | 4:30 |
|
| Talis | | 5:55 |
| Sunrise | | 7:01 |
| Shema | | 9:08 |
| Shchrs | | 9:51 |
| Midday | | 11:17 |
| Sunset | | 3:34 |
| Nightfall | | 4:29 |
|
| Talis | | 5:56 |
| Sunrise | | 7:02 |
| Shema | | 9:09 |
| Shchrs | | 9:52 |
| Midday | | 11:17 |
| Sunset | | 3:33 |
| Nightfall | | 4:28 |
|
| Talis | | 5:58 |
| Sunrise | | 7:04 |
| Shema | | 9:10 |
| Shchrs | | 9:52 |
| Midday | | 11:17 |
| Sunset | | 3:32 |
| Nightfall | | 4:28 |
|
Thursday
| Talis | | 5:59 |
| Sunrise | | 7:05 |
| Shema | | 9:11 |
| Shchrs | | 9:53 |
| Midday | | 11:18 |
| Sunset | | 3:31 |
| Nightfall | | 4:27 |
|
| Talis | | 6:00 |
| Sunrise | | 7:06 |
| Shema | | 9:12 |
| Shchrs | | 9:54 |
| Midday | | 11:18 |
| Sunset | | 3:31 |
| Nightfall | | 4:27 |
| Candles | | 3:13 |
|