|
| Talis | | 6:22 |
| Sunrise | | 7:30 |
| Shema | | 9:30 |
| Shchrs | | 10:10 |
| Midday | | 11:31 |
| Sunset | | 3:32 |
| Nightfall | | 4:30 |
|
| Talis | | 6:22 |
| Sunrise | | 7:30 |
| Shema | | 9:30 |
| Shchrs | | 10:11 |
| Midday | | 11:31 |
| Sunset | | 3:33 |
| Nightfall | | 4:30 |
| Candles | | 3:15 |
|
| Talis | | 6:22 |
| Sunrise | | 7:30 |
| Shema | | 9:31 |
| Shchrs | | 10:11 |
| Midday | | 11:32 |
| Sunset | | 3:34 |
| Nightfall | | 4:31 |
|
| Talis | | 6:22 |
| Sunrise | | 7:31 |
| Shema | | 9:31 |
| Shchrs | | 10:11 |
| Midday | | 11:32 |
| Sunset | | 3:35 |
| Nightfall | | 4:32 |
|
Monday
| Talis | | 6:23 |
| Sunrise | | 7:31 |
| Shema | | 9:31 |
| Shchrs | | 10:12 |
| Midday | | 11:33 |
| Sunset | | 3:36 |
| Nightfall | | 4:33 |
|
| Talis | | 6:23 |
| Sunrise | | 7:31 |
| Shema | | 9:31 |
| Shchrs | | 10:12 |
| Midday | | 11:33 |
| Sunset | | 3:37 |
| Nightfall | | 4:34 |
|
| Talis | | 6:23 |
| Sunrise | | 7:31 |
| Shema | | 9:32 |
| Shchrs | | 10:12 |
| Midday | | 11:34 |
| Sunset | | 3:38 |
| Nightfall | | 4:35 |
|
| Talis | | 6:23 |
| Sunrise | | 7:30 |
| Shema | | 9:32 |
| Shchrs | | 10:13 |
| Midday | | 11:34 |
| Sunset | | 3:39 |
| Nightfall | | 4:36 |
|