|
| Talis | | 5:50 |
| Sunrise | | 6:44 |
| Shema | | 9:09 |
| Shchrs | | 9:58 |
| Midday | | 11:36 |
| Sunset | | 4:30 |
| Nightfall | | 5:15 |
|
| Talis | | 5:51 |
| Sunrise | | 6:45 |
| Shema | | 9:10 |
| Shchrs | | 9:59 |
| Midday | | 11:36 |
| Sunset | | 4:29 |
| Nightfall | | 5:14 |
|
| Talis | | 5:52 |
| Sunrise | | 6:46 |
| Shema | | 9:11 |
| Shchrs | | 9:59 |
| Midday | | 11:37 |
| Sunset | | 4:28 |
| Nightfall | | 5:14 |
|
| Talis | | 5:53 |
| Sunrise | | 6:47 |
| Shema | | 9:12 |
| Shchrs | | 10:00 |
| Midday | | 11:37 |
| Sunset | | 4:28 |
| Nightfall | | 5:13 |
|
| Talis | | 5:54 |
| Sunrise | | 6:48 |
| Shema | | 9:12 |
| Shchrs | | 10:01 |
| Midday | | 11:37 |
| Sunset | | 4:27 |
| Nightfall | | 5:12 |
|
| Talis | | 5:55 |
| Sunrise | | 6:50 |
| Shema | | 9:13 |
| Shchrs | | 10:01 |
| Midday | | 11:37 |
| Sunset | | 4:26 |
| Nightfall | | 5:12 |
| Candles | | 4:08 |
|
Shabbos
| Talis | | 5:57 |
| Sunrise | | 6:51 |
| Shema | | 9:14 |
| Shchrs | | 10:02 |
| Midday | | 11:38 |
| Sunset | | 4:26 |
| Nightfall | | 5:11 |
|
| Talis | | 5:58 |
| Sunrise | | 6:52 |
| Shema | | 9:14 |
| Shchrs | | 10:02 |
| Midday | | 11:38 |
| Sunset | | 4:25 |
| Nightfall | | 5:11 |
|