|
| Talis | | 6:32 |
| Sunrise | | 7:23 |
| Shema | | 9:58 |
| Shchrs | | 10:51 |
| Midday | | 12:35 |
| Sunset | | 5:47 |
| Nightfall | | 6:30 |
|
| Talis | | 6:33 |
| Sunrise | | 7:24 |
| Shema | | 9:59 |
| Shchrs | | 10:51 |
| Midday | | 12:35 |
| Sunset | | 5:46 |
| Nightfall | | 6:29 |
| Candles | | 5:28 |
|
| Talis | | 6:34 |
| Sunrise | | 7:26 |
| Shema | | 10:00 |
| Shchrs | | 10:51 |
| Midday | | 12:35 |
| Sunset | | 5:45 |
| Nightfall | | 6:28 |
|
| Talis | | 5:35 |
| Sunrise | | 6:27 |
| Shema | | 9:00 |
| Shchrs | | 9:52 |
| Midday | | 11:35 |
| Sunset | | 4:43 |
| Nightfall | | 5:27 |
|
| Talis | | 5:36 |
| Sunrise | | 6:28 |
| Shema | | 9:01 |
| Shchrs | | 9:52 |
| Midday | | 11:35 |
| Sunset | | 4:42 |
| Nightfall | | 5:26 |
|
| Talis | | 5:37 |
| Sunrise | | 6:29 |
| Shema | | 9:02 |
| Shchrs | | 9:53 |
| Midday | | 11:35 |
| Sunset | | 4:41 |
| Nightfall | | 5:25 |
|
Wednesday
| Talis | | 5:38 |
| Sunrise | | 6:30 |
| Shema | | 9:02 |
| Shchrs | | 9:53 |
| Midday | | 11:35 |
| Sunset | | 4:40 |
| Nightfall | | 5:24 |
|
| Talis | | 5:39 |
| Sunrise | | 6:32 |
| Shema | | 9:03 |
| Shchrs | | 9:53 |
| Midday | | 11:35 |
| Sunset | | 4:39 |
| Nightfall | | 5:23 |
|