|
| Talis | | 5:21 |
| Sunrise | | 6:14 |
| Shema | | 9:32 |
| Shchrs | | 10:39 |
| Midday | | 12:52 |
| Sunset | | 7:31 |
| Nightfall | | 8:15 |
|
| Talis | | 5:20 |
| Sunrise | | 6:12 |
| Shema | | 9:32 |
| Shchrs | | 10:38 |
| Midday | | 12:52 |
| Sunset | | 7:32 |
| Nightfall | | 8:16 |
|
| Talis | | 5:18 |
| Sunrise | | 6:11 |
| Shema | | 9:31 |
| Shchrs | | 10:38 |
| Midday | | 12:51 |
| Sunset | | 7:33 |
| Nightfall | | 8:17 |
|
| Talis | | 5:16 |
| Sunrise | | 6:09 |
| Shema | | 9:30 |
| Shchrs | | 10:37 |
| Midday | | 12:51 |
| Sunset | | 7:34 |
| Nightfall | | 8:18 |
|
| Talis | | 5:15 |
| Sunrise | | 6:08 |
| Shema | | 9:29 |
| Shchrs | | 10:36 |
| Midday | | 12:51 |
| Sunset | | 7:35 |
| Nightfall | | 8:20 |
| Candles | | 7:17 |
|
| Talis | | 5:13 |
| Sunrise | | 6:06 |
| Shema | | 9:28 |
| Shchrs | | 10:36 |
| Midday | | 12:51 |
| Sunset | | 7:36 |
| Nightfall | | 8:21 |
|
| Talis | | 5:11 |
| Sunrise | | 6:05 |
| Shema | | 9:27 |
| Shchrs | | 10:35 |
| Midday | | 12:51 |
| Sunset | | 7:37 |
| Nightfall | | 8:22 |
|
Monday
| Talis | | 5:10 |
| Sunrise | | 6:03 |
| Shema | | 9:26 |
| Shchrs | | 10:34 |
| Midday | | 12:50 |
| Sunset | | 7:38 |
| Nightfall | | 8:23 |
|