|
| Talis | | 5:49 |
| Sunrise | | 6:42 |
| Shema | | 9:09 |
| Shchrs | | 9:59 |
| Midday | | 11:38 |
| Sunset | | 4:36 |
| Nightfall | | 5:21 |
|
| Talis | | 5:50 |
| Sunrise | | 6:43 |
| Shema | | 9:10 |
| Shchrs | | 10:00 |
| Midday | | 11:39 |
| Sunset | | 4:35 |
| Nightfall | | 5:20 |
| Candles | | 4:17 |
|
| Talis | | 5:51 |
| Sunrise | | 6:44 |
| Shema | | 9:11 |
| Shchrs | | 10:00 |
| Midday | | 11:39 |
| Sunset | | 4:35 |
| Nightfall | | 5:19 |
|
| Talis | | 5:52 |
| Sunrise | | 6:45 |
| Shema | | 9:11 |
| Shchrs | | 10:01 |
| Midday | | 11:39 |
| Sunset | | 4:34 |
| Nightfall | | 5:18 |
|
Monday
| Talis | | 5:53 |
| Sunrise | | 6:46 |
| Shema | | 9:12 |
| Shchrs | | 10:01 |
| Midday | | 11:39 |
| Sunset | | 4:33 |
| Nightfall | | 5:18 |
|
| Talis | | 5:54 |
| Sunrise | | 6:47 |
| Shema | | 9:13 |
| Shchrs | | 10:02 |
| Midday | | 11:39 |
| Sunset | | 4:32 |
| Nightfall | | 5:17 |
|
| Talis | | 5:55 |
| Sunrise | | 6:48 |
| Shema | | 9:14 |
| Shchrs | | 10:02 |
| Midday | | 11:40 |
| Sunset | | 4:32 |
| Nightfall | | 5:17 |
|
| Talis | | 5:56 |
| Sunrise | | 6:50 |
| Shema | | 9:14 |
| Shchrs | | 10:03 |
| Midday | | 11:40 |
| Sunset | | 4:31 |
| Nightfall | | 5:16 |
|