|
| Talis | | 5:54 |
| Sunrise | | 6:46 |
| Shema | | 9:15 |
| Shchrs | | 10:04 |
| Midday | | 11:44 |
| Sunset | | 4:44 |
| Nightfall | | 5:28 |
|
| Talis | | 5:55 |
| Sunrise | | 6:47 |
| Shema | | 9:15 |
| Shchrs | | 10:05 |
| Midday | | 11:45 |
| Sunset | | 4:43 |
| Nightfall | | 5:27 |
| Candles | | 4:25 |
|
| Talis | | 5:56 |
| Sunrise | | 6:48 |
| Shema | | 9:16 |
| Shchrs | | 10:05 |
| Midday | | 11:45 |
| Sunset | | 4:43 |
| Nightfall | | 5:27 |
|
| Talis | | 5:57 |
| Sunrise | | 6:49 |
| Shema | | 9:17 |
| Shchrs | | 10:06 |
| Midday | | 11:45 |
| Sunset | | 4:42 |
| Nightfall | | 5:26 |
|
| Talis | | 5:58 |
| Sunrise | | 6:50 |
| Shema | | 9:17 |
| Shchrs | | 10:07 |
| Midday | | 11:45 |
| Sunset | | 4:41 |
| Nightfall | | 5:25 |
|
Tuesday
| Talis | | 5:59 |
| Sunrise | | 6:51 |
| Shema | | 9:18 |
| Shchrs | | 10:07 |
| Midday | | 11:45 |
| Sunset | | 4:41 |
| Nightfall | | 5:25 |
|
| Talis | | 6:00 |
| Sunrise | | 6:52 |
| Shema | | 9:19 |
| Shchrs | | 10:08 |
| Midday | | 11:46 |
| Sunset | | 4:40 |
| Nightfall | | 5:24 |
|
| Talis | | 6:01 |
| Sunrise | | 6:54 |
| Shema | | 9:19 |
| Shchrs | | 10:08 |
| Midday | | 11:46 |
| Sunset | | 4:39 |
| Nightfall | | 5:24 |
|