|
| Talis | | 5:57 |
| Sunrise | | 6:49 |
| Shema | | 9:17 |
| Shchrs | | 10:06 |
| Midday | | 11:45 |
| Sunset | | 4:42 |
| Nightfall | | 5:26 |
|
| Talis | | 5:58 |
| Sunrise | | 6:50 |
| Shema | | 9:17 |
| Shchrs | | 10:07 |
| Midday | | 11:45 |
| Sunset | | 4:41 |
| Nightfall | | 5:25 |
|
| Talis | | 5:59 |
| Sunrise | | 6:51 |
| Shema | | 9:18 |
| Shchrs | | 10:07 |
| Midday | | 11:45 |
| Sunset | | 4:41 |
| Nightfall | | 5:25 |
|
| Talis | | 6:00 |
| Sunrise | | 6:52 |
| Shema | | 9:19 |
| Shchrs | | 10:08 |
| Midday | | 11:46 |
| Sunset | | 4:40 |
| Nightfall | | 5:24 |
|
| Talis | | 6:01 |
| Sunrise | | 6:54 |
| Shema | | 9:19 |
| Shchrs | | 10:08 |
| Midday | | 11:46 |
| Sunset | | 4:39 |
| Nightfall | | 5:24 |
|
| Talis | | 6:02 |
| Sunrise | | 6:55 |
| Shema | | 9:20 |
| Shchrs | | 10:09 |
| Midday | | 11:46 |
| Sunset | | 4:39 |
| Nightfall | | 5:23 |
| Candles | | 4:21 |
|
Shabbos
| Talis | | 6:03 |
| Sunrise | | 6:56 |
| Shema | | 9:21 |
| Shchrs | | 10:09 |
| Midday | | 11:47 |
| Sunset | | 4:38 |
| Nightfall | | 5:23 |
|
| Talis | | 6:04 |
| Sunrise | | 6:57 |
| Shema | | 9:21 |
| Shchrs | | 10:10 |
| Midday | | 11:47 |
| Sunset | | 4:38 |
| Nightfall | | 5:22 |
|