|
| Talis | | 6:46 |
| Sunrise | | 7:29 |
| Shema | | 10:16 |
| Shchrs | | 11:12 |
| Midday | | 1:03 |
| Sunset | | 6:39 |
| Nightfall | | 7:15 |
|
| Talis | | 6:47 |
| Sunrise | | 7:30 |
| Shema | | 10:16 |
| Shchrs | | 11:12 |
| Midday | | 1:03 |
| Sunset | | 6:38 |
| Nightfall | | 7:14 |
| Candles | | 6:20 |
|
| Talis | | 6:48 |
| Sunrise | | 7:30 |
| Shema | | 10:16 |
| Shchrs | | 11:12 |
| Midday | | 1:03 |
| Sunset | | 6:37 |
| Nightfall | | 7:14 |
|
| Talis | | 5:48 |
| Sunrise | | 6:31 |
| Shema | | 9:17 |
| Shchrs | | 10:12 |
| Midday | | 12:03 |
| Sunset | | 5:37 |
| Nightfall | | 6:13 |
|
| Talis | | 5:49 |
| Sunrise | | 6:32 |
| Shema | | 9:17 |
| Shchrs | | 10:13 |
| Midday | | 12:03 |
| Sunset | | 5:36 |
| Nightfall | | 6:12 |
|
| Talis | | 5:49 |
| Sunrise | | 6:32 |
| Shema | | 9:17 |
| Shchrs | | 10:13 |
| Midday | | 12:03 |
| Sunset | | 5:36 |
| Nightfall | | 6:12 |
|
| Talis | | 5:50 |
| Sunrise | | 6:33 |
| Shema | | 9:18 |
| Shchrs | | 10:13 |
| Midday | | 12:04 |
| Sunset | | 5:35 |
| Nightfall | | 6:11 |
|
Thursday
| Talis | | 5:50 |
| Sunrise | | 6:34 |
| Shema | | 9:18 |
| Shchrs | | 10:13 |
| Midday | | 12:04 |
| Sunset | | 5:34 |
| Nightfall | | 6:11 |
|