|
| Talis | | 5:47 |
| Sunrise | | 6:41 |
| Shema | | 9:08 |
| Shchrs | | 9:57 |
| Midday | | 11:36 |
| Sunset | | 4:31 |
| Nightfall | | 5:16 |
|
| Talis | | 5:48 |
| Sunrise | | 6:42 |
| Shema | | 9:08 |
| Shchrs | | 9:58 |
| Midday | | 11:36 |
| Sunset | | 4:30 |
| Nightfall | | 5:16 |
|
| Talis | | 5:49 |
| Sunrise | | 6:43 |
| Shema | | 9:09 |
| Shchrs | | 9:58 |
| Midday | | 11:36 |
| Sunset | | 4:29 |
| Nightfall | | 5:15 |
| Candles | | 4:11 |
|
| Talis | | 5:50 |
| Sunrise | | 6:45 |
| Shema | | 9:10 |
| Shchrs | | 9:59 |
| Midday | | 11:36 |
| Sunset | | 4:28 |
| Nightfall | | 5:14 |
|
| Talis | | 5:52 |
| Sunrise | | 6:46 |
| Shema | | 9:11 |
| Shchrs | | 9:59 |
| Midday | | 11:36 |
| Sunset | | 4:28 |
| Nightfall | | 5:13 |
|
| Talis | | 5:53 |
| Sunrise | | 6:47 |
| Shema | | 9:11 |
| Shchrs | | 10:00 |
| Midday | | 11:36 |
| Sunset | | 4:27 |
| Nightfall | | 5:13 |
|
Tuesday
| Talis | | 5:54 |
| Sunrise | | 6:48 |
| Shema | | 9:12 |
| Shchrs | | 10:00 |
| Midday | | 11:37 |
| Sunset | | 4:26 |
| Nightfall | | 5:12 |
|
| Talis | | 5:55 |
| Sunrise | | 6:49 |
| Shema | | 9:13 |
| Shchrs | | 10:01 |
| Midday | | 11:37 |
| Sunset | | 4:25 |
| Nightfall | | 5:11 |
|