|
| Talis | | 6:23 |
| Sunrise | | 7:10 |
| Shema | | 9:51 |
| Shchrs | | 10:45 |
| Midday | | 12:34 |
| Sunset | | 5:59 |
| Nightfall | | 6:38 |
|
| Talis | | 6:24 |
| Sunrise | | 7:10 |
| Shema | | 9:52 |
| Shchrs | | 10:46 |
| Midday | | 12:34 |
| Sunset | | 5:58 |
| Nightfall | | 6:37 |
|
| Talis | | 6:25 |
| Sunrise | | 7:11 |
| Shema | | 9:52 |
| Shchrs | | 10:46 |
| Midday | | 12:34 |
| Sunset | | 5:57 |
| Nightfall | | 6:36 |
| Candles | | 5:39 |
|
| Talis | | 6:26 |
| Sunrise | | 7:12 |
| Shema | | 9:52 |
| Shchrs | | 10:46 |
| Midday | | 12:34 |
| Sunset | | 5:56 |
| Nightfall | | 6:35 |
|
| Talis | | 5:26 |
| Sunrise | | 6:13 |
| Shema | | 8:53 |
| Shchrs | | 9:46 |
| Midday | | 11:34 |
| Sunset | | 4:55 |
| Nightfall | | 5:34 |
|
Monday
| Talis | | 5:27 |
| Sunrise | | 6:14 |
| Shema | | 8:53 |
| Shchrs | | 9:47 |
| Midday | | 11:34 |
| Sunset | | 4:54 |
| Nightfall | | 5:33 |
|
| Talis | | 5:28 |
| Sunrise | | 6:15 |
| Shema | | 8:54 |
| Shchrs | | 9:47 |
| Midday | | 11:34 |
| Sunset | | 4:53 |
| Nightfall | | 5:33 |
|
| Talis | | 5:29 |
| Sunrise | | 6:16 |
| Shema | | 8:54 |
| Shchrs | | 9:47 |
| Midday | | 11:34 |
| Sunset | | 4:52 |
| Nightfall | | 5:32 |
|